Model: WIS-EAP510-WALL
MODEL NO | WIS-EAP510-WALL | ||||
Chipset | QCA9563 + QCA9886 +QCA8337 | ||||
Flash | 16M Flash | ||||
DDR | 128M DDR | ||||
Interface | 1*10/100/1000Mbps WAN port | ||||
1*10/100/1000Mbps LAN ports | |||||
Power Supply | 48V PoE, IEEE 802.3af standard | ||||
Maxi power consumption | < 8W | ||||
Dimensions (W X D X H) | 86*86*35mm | ||||
Antenna Type | Build in dual band 2dBi antenna | ||||
WIRELESS FEATURES | |||||
Wireless Standards | IEEE 802.11ac/n/a 5GHz; | ||||
IEEE 802.11n/g/b 2.4GHz | |||||
Frequency | 5GHz : 5.150GHz~5.850GHz | ||||
2.4GHz: 2.4GHz – 2.484GHz | |||||
Signal Rate | 5GHz: Up to 900Mbps; | ||||
2.4GHz: Up to 300Mbps | |||||
RF Power (2.4GHz) | 802.11b | 11M | 17±2dBm | 1M | 19±2dBm |
802.11g | 54M | 16±2dBm | 6M | 18±2dBm | |
802.11n HT20 | MCS7 | 15±2dBm | MCS0 | 17±2dBm | |
802.11n HT40 | MCS7 | 14±2dBm | MCS0 | 16±2dBm | |
RF Power (5GHz) | 802.11a | 54M | 16±2dBm | 6M | 18±2dBm |
802.11n HT20 | MCS7 | 15±2dBm | MCS0 | 17±2dBm | |
802.11n HT40 | MCS7 | 14±2dBm | MCS0 | 16±2dBm | |
802.11ac HT80 | MCS9 | 13±2dBm | MCS0 | 15±2dBm | |
Receive Sensitivity (2.4GHz) | 802.11b | 11M | -85dBm | 1M | -94dBm |
802.11g | 54M | -72dBm | 6M | -90dBm | |
802.11nHT20 MCS7 | -70dBm | MCS0 | -88dBm | ||
802.11n HT40 MCS7 | -68dBm | MCS0 | -86dBm | ||
Receive Sensitivity (5GHz) | 802.11a | 54M | -74dBm | 6M | -90dBm |
802.11n HT20 | MCS7 | -72dBm | MCS0 . | -88dBm | |
802.11n HT40 | MCS7 | -68dBm | MCS0 . | -86dBm | |
802.11ac HT80 | MCS9 | -58dBm | MCS0 . | -80dBm | |
Wireless | Auto-Channel selection | ||||
Distance Control (802.1x Ack timeout) | |||||
Multiple SSID (4 SSID for 2.4G, 4 SSID for 5.8G) | |||||
BSSID | |||||
EVM | 2.4G: 802.11b: ≤-10 dB; 802.11g: ≤-25dB; 802.11n: ≤-28 dB | ||||
5G: 802.11a: ≤-25 dB; 802.11n: ≤-28 dB; 802.11ac: ≤-32 dB | |||||
PPM | ±20ppm | ||||
Max Access Users | 120 | ||||
Operation Mode | Wireless AP, Gateway, Wi-Fi Repeater | ||||
Wireless Security | 64/128-bit WPA / WPA2, WPA-PSK/ WPA2-PSK encryption | ||||
LED Status | Wi-Fi, LAN, SYS | ||||
Management | |||||
System Settings | Web-based configuration (HTTP/Telnet) | ||||
Firmware Upgrade | Upgrade firmware via web browser or TFTP | ||||
Administration | Admin Password can be configured | ||||
System monitoring | Watch dog, Status in hand , useful statistic and Event log | ||||
Logs | Supports local logs, logs host, logs file export | ||||
Reset | Reset or factory defaults | ||||
Backup | Restore settings & configuration of the device to local file, | ||||
Scheduled reboot | |||||
Others | |||||
Environment | Operating Temperature: -20~55° C | ||||
Extreme Temperature: -40~70° C | |||||
Storage Temperature: -40~70° C | |||||
Humidity: 5%~95% non-condensing | |||||
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows 8, | ||||
Windows 10, MAC OS, NetWare, UNIX or Linux | |||||
Package Contents | 1200Mbps Dual Band Wall access point | ||||
Mounting Material | |||||
Quick Installistation Guide |