Model: WIS-EAP500-OUTDOOR



| Model Number | WIS-EAP500-Outdoor |
| frequency band | 2.4GHz & 5GHz |
| transmission protocol | 802.11 b / g / n & 802.11 a/n/a |
| RF Power | (2.4GHz) <22dBm |
| RF Power | (5GHz) <21dBm |
| External dual-band antenna | 2 2.4GHz /5GHz omnidirectional dual-band antennas, each gain: 5dBi |
| Maximum rate | 2.4G provides a maximum access rate of 300 Mbps, and 5G provides a maximum access rate of |
| 866 Mbps | |
| 2.4G EVM | 802.11b: ≤-10dB ; 802.11g: ≤-25dB ; 802.11n: ≤- 28dB |
| 5G EVM | 802.11a: ≤-25dB ; 802.11n: ≤-28dB ; 802.11ac: ≤- 32dB |
| Frequency deviation (ppm) | ±20ppm |
| Interface (WAN) | 1 10/100M adaptive WAN port, support 24 V POE |
| Interface (LAN) | 1 10/100M adaptive LAN port |
| button | reset button ( press and hold for 6-10 seconds to restore the factory default configuration) |
| Status Indicator | WAN port light, LAN port light, 2.4G light, 5.8G light |
| powered by | 24V Passive PoE , 12V / 1A DC |
| Maximum power consumption | < 7W _ |
| Product size | 196 mm* 86 mm* 40 mm |
| weight | 0. 4 kg |
| working environment | Normal working temperature: - 30 °C to 55°C; storage temperature: -40°C to 70°C; humidity: 5% |
| to 95% (non-condensing) | |
| degree of protection | IP65 |
| ESD | Air discharge +/ -8 Kv, contact discharge +/ -6Kv |
| surge | Common mode 4Kv, differential mode 2Kv |
| wireless function | SSID broadcast |
| SSID quantity: 4 (2.4GHz) + 4 (5GHz), support Chinese SSID | |
| Hide SSID function | |
| Wireless encryption: OPEN , WPA/WPA2PSK-TKIPAES, WPA3PSK-TKIPAES | |
| Wireless MAC address filtering: support white list | |
| Spectrum Navigation (5G Priority) | |
| WiFi timing off function | |
| User isolation: isolation between wireless networks, internal isolation of AP | |
| Transmit power setting | |
| Wireless client limit | |
| QoS: WMM | |
| Internet function | Connection method: Static address, obtained from the management server, obtained from the |
| gateway | |
| DHCP server: either a built-in DHCP server or an external DHCP server | |
| Cloud platform server | |
| firewall function | |
| PPPOE function: support PPPOE dial-up function | |
| Device management | Backup configuration information |
| Restoring configuration information | |
| reset | |
| Restart includes scheduled restart and immediate restart | |
| firmware upgrade | |
| Time management including system display time and time synchronization | |
| Antenna Speciļ¬cation | |
| Frequency Range | 2.4GHz & 5.8GHz |
| Impedance | 50 Ohms nominal |
| Gain | 5dBi |
| Radiation | Omni |
| Polarization | Vertical |
| S-Parameters (2.4G&5.8G) | |