Model: WIS-EAP510-OUTDOOR
MODEL | WIS-EAP510-OUTDOOR |
Chipset | Qualcomm QCA9563+QCA9886+QCA8334 |
Standard | 802.11ac/b/g/n, MIMO technology |
Memory | 128MB DDR2 RAM |
Flash | 16MB |
Interface | 2 * 10/100/1000Mbps RJ45 LAN Port |
1 * Reset button, press 15 seconds to revert to default setting | |
Antenna | Build in omni antenna, 5dBi, MIMO |
Power consumption | 48V PoE<30W |
Size | 315mm * 145 mm * 80 mm |
Frequency | 2.4G: 802.11b/g/n; 5GHz: 802.11a/n/ac |
2.4GHz: 2.4GHz to 2.484GHz | |
5GHz: 5150 -5850 GHz | |
Modulation | OFDM = BPSK,QPSK, 16-QAM, 64-QAM |
DSSS = DBPSK, DQPSK, CCK | |
Data Rate | 1200Mbps (2.4G 300Mbps, 5.8G 900Mbps) |
RF Power | 2.4G: ≤27dBm |
5G: ≤27dBm | |
IP Level | IP65 |
Power consumption | < 20W |
ESD | Differential Mode: ±2KV |
Max Users | 120 |
Product Size | 315mm*145mm*80mm |
Firmware Features: | |
Operation mode | Wireless AP, Gateway, WISP, WiFi Repeater |
WAN Type | Dynamic IP/Static IP/PPPoE/L2TP(Dual Access) /PPTP(Dual Access) |
Wireless Security | WPA / WPA2, WPA-PSK/ WPA2-PSK |
SSID | Multiple SSID (4 SSID for 2.4G, 4 SSID for 5.8G) |
Firewall | DoS, SPI Firewall, IP Address Filter/MAC Address Filter/Domain Filter |
IP and MAC Address Binding | |
Protocols | IPv4 |
Antenna specification | |
Frequency Range | 2.4GHzGHz |
Gain | 5dBi |
V.S.W.R | ≤2 |
Impendance | 50Ω |
Polarization | Vertical |
Radiation | Omni |
Others: | |
Environment | Operating Temperature: -30~45 ℃ |
Maximum Working Temperature: -40 ~55℃( Throughput some attenuation) | |
Storage Temperature: -40~70 ℃ | |
Storage Humidity: 5%~95% non-condensing | |
Management | Firmware GUI , Remote Management, WLAN Controller, Cloud Management System |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, |
Windows 8, MAC OS, NetWare, UNIX or Linux | |
Package Contents | 1200Mbps Dual Band Outdoor access point |
Mounting Material | |
Quick Installation Guide |