Model: WIS-EAP520-OUTDOOR
MODEL | WIS-EAP520-OUTDOOR |
Chipset | IPQ6000 |
Standard | 802.11ax/ac/b/g/n |
Flash | SPI NOR 8MB (1.8v) + NAND 128MB |
DDR3L | 512MB |
2.4G Frequency | 2.4GHz - 2.484GHz |
2.4G Wi-Fi standard | 802.11b/g/n/ax |
5.8G Frequency | 5150~5850MHz |
5.8G Wi-Fi Standard | 802.11 a/n/ac/ax |
Interface | 2 * 10/100 /1000 RJ45 LAN Port(Can be used as WAN port) |
1 * Reset button, press 10 seconds to revert to default setting | |
Antenna | Build in omni antenna, 6dBi @ 2.4GHz; 6dBi @ 5.8GHz |
Data Rate | 1800Mbps |
End Users | 160+ |
2.4G RF Power | ≤ 24dBm |
5.8G RF Power | ≤ 24dBm |
PoE | 48V (IEEE 802.3at) |
LED light | Sys, WAN |
Antenna spicification | ≤ 24W |
Power Consumption | 2.4GHz& 5.8GHz |
Frequency Range | |
Impedance | 50 Ohms |
Gain | 6dBi @ 2.4GHz, 6dBi @ 5.8GHz |
Polarization | Linear |
Others: | |
Environment | Operating Temperature: -20~45°C |
Limit working temperature: -30~70°C | |
Storage Temperature: 0~70°C | |
Humidity: 5%~95% non-condensing | |
Package Contents | 1800Mbps Dual Band Outdoor access point |
Mounting Material | |
Quick Installation Guide |