Model: WIS-EAP510E










| MODEL | WIS-EAP510E |
| Chipset | QCA9563 + QCA9886 +QCA8334 |
| Standard | 802.11ac/b/g/n, MU-MIMO technology |
| Flash | 16MB |
| DDR3L | 128MB |
| 2.4G Frequency | 2.4GHz - 2.484GHz |
| 2.4G Wi-Fi standard | 802.11b/g/n |
| 5.8G Frequency | 5150~5850MHz |
| 5.8G Wi-Fi Standard | 802.11 a/n/ac |
| Interface | 1 * 10/100 /1000 RJ45 LAN Port(Can be used as WAN) |
| 1 * 10/100 /1000 RJ45 LAN Port | |
| 1 * Reset button, press 10 seconds to revert to default setting | |
| Antenna | Build in 4*4dBi dual band MIMO Antenna |
| Data Rate | 1200Mbps |
| End Users | 150+ |
| 2.4G RF Power | ≤ 27dBm |
| 5.8G RF Power | ≤ 27dBm |
| PPM | ±20ppm |
| DC | 12V----1A |
| POE | 48V (IEEE 802.3af) |
| LED light | Sys,2*LAN |
| Power Consumption | ≤ 12W |
| Size | 188*188*50mm |
| Working Mode | Gateway, AP, Repeater, WISP |
| Wireless Founction | Multiple SSID functions: 2.4GHz: 4; 5.8GHz: 4. |
| Support SSID hidden | |
| Support seamless roaming, 802.11kvr standard. | |
| Support 5G Prior for a faster Ethernet. | |
| Wireless Security: Open, WPA, WPA2PSK_TKIPAES, WAP2_EAP, 802.1x | |
| Support MAC filter | |
| Support Wi-Fi time on/off to save energy | |
| Support client isolation to improve the wireless stability | |
| Support RF power adjustable, adjust the RF power based on environment. | |
| Support user quantity limited, Max 64 users to access each band. | |
| Networking Function | VLAN settings |
| Cloud access support in gateway mode | |
| Device Management | Back-up the configuration |
| Restore the configuration | |
| Reset to factory default | |
| Reboot the device: including time reboot or reboot immediately | |
| Admin management password modify | |
| Firmware upgrade | |
| System log | |
| Support firmware GUI web management, AC controller management, | |
| remote management and cloud management | |
| Protocols | IPv4 |
| Antenna | |
| Frequency Range | 2.4GHz & 5.8GHz |
| Impedance | 50 Ohms nominal |
| Gain | 5dBi |
| Radiation | Omni |
| Polarization | Vertical |
| S-Parameters | (2.4/ 5.8G #2 VSWR) |
| Package Contents | 1200Mbps Dual Band wireless access point |
| Mounting Material | |
| Quick Installation Guide |